Model Configuration
| Model | B625/DN |
|---|---|
| Print speed | up to 65 ppm |
| Recommended monthly print volume | Up to 30,000 pages |
| Duty cycle | Up to 300,000 images/month |
| Processor type | Quad Core |
| Processor speed | 1.2 GHz |
| Print memory (standard) | 4 GB standard |
| Storage drive | Optional: 500+GB HDD |
| Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, NFC (optional: Wi-Fi®/Wi-Fi Direct® with Xerox® Dual Band Wi-Fi® and Bluetooth® Kit (Bluetooth for iBeacon™)) |
| Two-sided output | Standard |
| Controller features | Adaptive Learning, Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Security Dashboard, Unified Address Book |
| Warranty | One-year on-site |
| Price | $2,999.00 ⓘ |
Artificial Intelligence Features
| Optional Artificial Intelligence (AI) features | Xerox® Auto-Redaction App, Xerox® Summarizer App |
|---|
Copy
| Maximum copy resolution | 600 x 600 dpi |
|---|---|
| First-page-out time, copying | As fast as 4.6 seconds |
| Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto Reduction & Enlargement, Auto Tray Switching, Automatic 2-sided/Duplex Booklet Creation, Bates Stamping, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Touchless Workflow Accelerators |
| Maximum print resolution | 1200 x 1200 dpi |
|---|---|
| First-page-out time, printing | As fast as 4.4 seconds |
| Page Description Languages (PDL) | Adobe® Embedded Print Engine (AEPE), Adobe® PDF, Adobe® PostScript® 3™, PCL® 5c/PCL® 6 |
| Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Earth Smart Driver Settings, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Microsoft Universal Print Ready and available Xerox Print Support Application (PSA), Print Around, Print from Cloud Repositories (Dropbox, OneDrive, Google Drive), Print from USB, Print on Alternate Paper, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default) |
| Mobile printing | Apple® AirPrint®, Xerox® Easy Assist, Mopria® Print Service and Mopria® Scan, PrintByXerox App, Universal Print, Xerox® Print Service (Android) |
| Mobile printing (optional) | Xerox® Workplace Mobile App, AirPrint™ (iOS) including iBeacon (Bluetooth), Wi-Fi (802.11 b/g/n/ac), Wi-Fi Direct |
Scan
| Scan destinations | Create scan files based on image count, Scan to Email, Scan to Home, Scan to Mailbox, Scan to Network (using Secure FTP/HTTP/HTTPS), Scan to Network Folder (using Secure FTP/HTTP/HTTPS), Scan to PC/Server Client (SMB or FTP), Scan to Print, Scan to USB |
|---|---|
| Scan features (optional) | Mobile scanning: Xerox® Workplace Mobile App (iOS/Android), Scan to Microsoft OneDrive, Google Drive and DropBox, Other solutions available through various Xerox® Business Innovation Partners at xerox.com/Software-Solutions, Print from and Scan to Xerox® DocuShare® Go Content Management Platform, Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive), Xerox® Scanning App for DocuShare® |
Fax
| Fax features | Fax Build Job, Network Server Fax Enablement |
|---|---|
| Fax features (optional) | Direct Fax, Fax Forward to Email, or SMB Share, LAN Fax, Support for Fax over Voice over IP, Walk-up Fax one line, two-line available in select geographies |
| Fax compression | JBIG/SG3, MH/G3, MMR/SG3, MR/G3 |





