Model Configuration
| Model | B415/DN |
|---|---|
| Standard functions | Copy, Email, Fax, Print, Scan |
| Optional functions | 500+ GB Hard Disk, WiFi Printing |
| Print speed | up to 50 ppm |
| Recommended monthly print volume | Up to 20,000 pages |
| Duty cycle | Up to 175,000 images/month ⓘ |
| Standard paper capacity | 650 sheets |
| Maximum paper capacity | 2,300 sheets |
| Two-sided output | Standard |
| Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 2.0 direct print, NFC (optional: Wi-Fi®/Wi-Fi Direct® with Xerox® Dual Band Wi-Fi® and Bluetooth® Kit (Bluetooth for iBeacon™)) |
| Sustainability | EPEAT, ENERGY STAR®, Xerox Cartridge Collection Program |
| Warranty | One-year on-site |
| Price | $1,399.00 ⓘ |
Artificial Intelligence Features
| Optional Artificial Intelligence (AI) features | Xerox® Auto-Redaction App, Xerox® Note Converter App, Xerox® Summarizer App |
|---|
Copy
| Maximum copy resolution | 600 x 600 dpi |
|---|---|
| First-page-out time, copying | As fast as 5.3 seconds |
| Copy features | Annotation, Authentication for Services, Auto Paper Select, Auto Reduction & Enlargement, Auto Tray Switching, Automatic 2-sided/Duplex Booklet Creation, Bates Stamping, Build Job, Collation, Covers, Dividers, Edge Erase, Features Help, ID Card Copy, Image Quality Adjustments, Image Shift, Invert Image, Large Job Interrupt, Multi-up, Sample Set, Save Job Settings, Touchless Workflow Accelerators |
| Maximum print resolution | 1200 x 1200 dpi |
|---|---|
| First-page-out time, printing | As fast as 5.4 seconds |
| Processor speed | 1.2 GHz |
| Processor type | Quad Core |
| Print memory (standard) | 2 GB standard |
| Storage drive | Optional: 500+GB HDD |
| Page Description Languages (PDL) | Adobe® PostScript® 3™, Adobe® Embedded Print Engine (AEPE), Adobe® PDF, PCL® 5c, PCL® 6 |
| Print features | Application Defaults, Bi-directional Real-time Status, Booklet Layout, Encrypted Secure Print, Hold All Jobs, Job Identification, Job Monitoring, Microsoft Universal Print Ready and available Xerox Print Support Application (PSA), Print Around, Print from Cloud Repositories (Dropbox, OneDrive, Google Drive), Print from USB, Print on Alternate Paper, Scaling, Store and Recall Driver Settings, Two-sided Printing (as default), Xerox® Earth Smart Driver Settings |
| Mobile printing | Apple® AirPrint®, Xerox® Easy Assist, Mopria® Print Service and Mopria® Scan, PrintByXerox App, Universal Print, Xerox® Print Service (Android) |
| Mobile printing (optional) | Xerox® Workplace Mobile App, AirPrint™ (iOS) including iBeacon (Bluetooth), Wi-Fi (802.11 b/g/n/ac), Wi-Fi Direct |
Scan
| Scan destinations | Create scan files based on image count, Scan to Email, Scan to Home, Scan to Mailbox, Scan to Network (using Secure FTP/HTTP/HTTPS), Scan to Network Folder (using Secure FTP/HTTP/HTTPS), Scan to PC/Server Client (SMB or FTP), Scan to Print, Scan to USB |
|---|---|
| Scan file formats | JPEG, PDF, PDF/A, TIFF |
| Scan features | Mobile Scanning via Xerox Easy Assist App, Other solutions available through various Xerox® Business Innovation Partners at xerox.com/Software-Solutions, Print from and Scan to Xerox® DocuShare® Go Content Management Platform, Scan to Cloud Repositories (Dropbox, OneDrive, and Google Drive), Xerox® Scanning App for DocuShare® |
| Scan features (optional) | 1-Touch Apps, Password-protected PDF, Scan to Folder, Scan to Home, Single/Multi-Page PDF/TIFF, TWAIN support, Touchless Workflow Accelerators, Unified Address Book |





